![]() |
Character | Birthdate | Age in... | ||||||||
(alphabetical order by an initial name or title) | (years after illustration IV) | Episode IThe Phantom Menace | Episode IIAttack the the Clones | Episode IIIRevenge of the Sith | SoloA Star battles Story | Episode IVA new Hope(+ Rogue One) | Episode VThe realm Strikes Back | Episode VIReturn that the Jedi | Episodes VII-VIIIThe pressure Awakens& The last Jedi | Episode IXThe climb of Skywalker |
Admiral Ackbar | Before -52 | >20 | >30 | >33 | >42 | >52 | >55 | >56 | >86 | |
Anakin Skywalker / Darth VaderCanon: age according to post-2014 sources | -41 | 9 | 19 | 22 | 31 | 41 | 44 | 45 | ||
Anakin Skywalker / Darth Vader (Legends)Legends: period according come pre-2014 sources | -42* | 9* | 20 | 23 | 32 | 42 | 45 | 46 | ||
BB-8 | 29 | 5 | 6 | |||||||
Boba Fett | -32 | 10 | 13 | 22 | 32 | 35 | 36 | |||
C-3PO | -32 or before** | 0+ | 10+ | 13+ | 22+ | 32+ | 35+ | 36+ | 66+ | 67+ |
Captain Phasma | About -5 | ~5 | ~8 | ~9 | ||||||
Chewbacca | -200 | 168 | 178 | 181 | 190 | 200 | 203 | 204 | 234 | 235 |
Count Dooku | -102 | 70 | 80 | 83 | ||||||
Darth Maul | -54 | 22 | 32 | 35 | 44 | |||||
Finn | 11 | 23 | 24 | |||||||
General Hux | 0 | 0 | 3 | 4 | 34 | 35 | ||||
Grand Moff Tarkin | -64 | 32 | 42 | 45 | 54 | 64 | ||||
Han Solo (Canon)Age according to post-2014 sources | About -32 | ~0 | ~10 | ~13 | ~22 | ~32 | ~35 | ~36 | ~66 | |
Han Solo (Legends)Age follow to pre-2014 sources | -29 | 7 | 10 | 19 | 29 | 32 | 33 | 63 | ||
Jabba the Hutt | -600 | 568 | 578 | 581 | 590 | 600 | 603 | 604 | ||
Jango Fett | -66 | 34 | 44 | |||||||
Jar seasoned Binks | -52 | 20 | 30 | 33 | 42 | 52 | 55 | 56 | 86 | 87 |
Jyn Erso | -21 | 2 | 11 | 21 | ||||||
Kylo Ren (Ben Solo) | 5 | 29 | 30 | |||||||
Lando Calrissian | -31 | 9 | 12 | 21 | 31 | 34 | 35 | 65 | 66 | |
Leia Organa (Princess/General Leia) | -19† | 0 | 9 | 19 | 22 | 23 | 53 | 54 | ||
Luke Skywalker | -19† | 0 | 9 | 19 | 22 | 23 | 53 | |||
Mace Windu | -72 | 40 | 50 | 53 | ||||||
Maz Kanata | -973 | 941 | 951 | 954 | 963 | 973 | 976 | 977 | 1007 | 1008 |
Mon Mothma | -46 | 14 | 24 | 27 | 36 | 46 | 49 | 50 | 84 | 85 |
Obi-Wan Kenobi | -57 | 25 | 35 | 38 | 47 | 57 | ||||
Padmé Amidala | -46 | 14 | 24 | 27 | ||||||
Palpatine (Darth Sidious) | -82 | 50 | 60 | 63 | 72 | 82 | 85 | 86 | 116 | 117 |
Poe Dameron | 2 | 2 | 32 | 33 | ||||||
Qi"ra | -31 | 9 | 12 | 21 | 31 | 34 | 35 | 65 | 66 | |
Qui-Gon Jinn (Canon)Age according to post-2014 sources | About -80 | ~48 | ||||||||
Qui-Gon Jinn (Legends)Age according to pre-2014 sources | -92 | 60 | ||||||||
R2-D2 | Before -32 | ? | >10 | >13 | >22 | >32 | >35 | >36 | >66 | >67 |
Rey | 15 | 19 | 20 | |||||||
Rose Tico | +11 | 23 | 24 | |||||||
Shmi Skywalker | -72 | 40 | 50 | |||||||
Snap (Temmin) Wexley | -11 | 1 | 11 | 14 | 15 | 45 | 46 | |||
Snoke | Before -19 | ? | ? | ? | >9 | >19 | >22 | >23 | >53 | |
Wedge Antilles | -21 | 2 | 11 | 21 | 24 | 25 | 55 | 56 | ||
Yoda | -896 | 864 | 874 | 877 | 886 | 896 | 899 | 900 |
*According come sources released at the time the prequels came out, Anakin to be 20 in illustration II, but 9 in illustration I, i beg your pardon took ar ten years earlier. The explanation for this was that he rotate ten appropriate after illustration I, and the two movies are actually around ten years and also one month apart. However, in more recent sources, his birth date has been set at 41 years prior to the fight of Yavin, implying that his age in illustration II and also subsequent story is one year less than previously thought.**Older sources say that C-3PO was constructed 112 years prior to the fight of Yavin, yet this is apparently disproven in episode I. However, it could still be true indigenous a particular point of view; Legends resources say Anakin built C-3PO greatly from parts of a trashed protocol droid manufactured 80 year before.†Older sources placed Luke and Leia at either 18 or two decades old at the moment of episode IV, yet we now understand that they room born in episode III, i m sorry takes areas 19 years before. |
You are watching: How old is anakin and padme in episode 2
See more: How Many Months Is 65 Weeks Is How Many Months? How Many Months Is 65 Weeks
This website is not in any way approved, licensed, or promoted by Lucasfilm, Disney, or any of your affiliates. If girlfriend have any questions or concerns regarding this website, contact our webmaster in ~ rd