Overview: Glass & Plastic Container dimension Conversion chart
Quickly and easily transform drams come ounces to mL through this hand volume switch chart. Please keep in mind that part containers for sale on this website room approximated in their volume.You are watching: How much is 15ml in oz

Container Size | Dram | Milliliter | Ounce |
5 ml | 1.35 | 5 | ~ 1/6 |
10 ml | 2.71 | 10 | ~ 1/3 |
15 ml | 4.06 | 15 | ~ 1/2 |
30 ml | 8.12 | 30 | ~ 1 |
1 oz. | 8 | ~ 30 | 1 |
2 oz. | 16 | ~ 60 | 2 |
4 oz. | 32 | ~ 120 | 4 |
6 oz. | 48 | ~ 180 | 6 |
8 oz. | 64 | ~ 240 | 8 |
12 oz. | 96 | ~ 360 | 12 |
16 oz. | 128 | ~ 480 | 16 |
32 oz. | 256 | ~ 960 | 32 |
64 oz. | 512 | ~ 1,920 | 64 |
Liquid Volume Unit counter Table
Equivalent liquid volume worths for 1 dram, 1 ounce, 1 mL, 1cc, 1 liter, 1 pint, 1 quart and also 1 gallon (approximated)

Unit that Measure | mL | Dram | Ounce | Liter |
1 dram = | 3.7 mL | 1 | 0.125 | 0.004 |
1 ounce = | 30 mL | 8 | 1 | 0.03 |
1 mL = | 1 mL | 0.271 | 0.0338 | 0.001 |
1 Liter = | 1000 mL | 270.52 | 33.815 | 1 |
1 Pint = | 475 mL | 128 | 16 | 0.473 |
1 Quart = | 950 mL | - | 32 | 0.946 |
1 Gallon = | 3785 mL | - | 128 | 3.785 |
Convert milliliters and also cubic centiliters to ounces and drams.
See more: Can I Take Creatine Before Bed ? Does Creatine Affect Sleep
Approximate equivalent (mL or CC) conversion to oz. Please note that this conversions space approximate.

Milliliter or CC | Ounce (Approx.) | Dram | mL or CC (Approx.) | |
3.7 mL | 0.125 (1/8 oz) | 1 Dram | 3.7 mL | |
5 mL | 0.17 oz | 1.5 Dram | 5.5 mL | |
7.4 mL | 0.25 oz (1/4 oz) | 2 Dram | 7.4 mL | |
10 mL | 0.34 oz | 3 Dram | 10 mL | |
15 mL | 0.51 oz (1/2 oz) | 4 Dram | 15 mL | |
30 mL | 1 oz | 8 Dram | 30 mL | |
50 mL | 1.7 oz | 13 Dram | 48 mL | |
60 mL | 2 oz | 16 Dram | 60 mL | |
75 mL | 2.5 oz | 20 Dram | 74 mL | |
115 mL | 3.9 oz | 30 Dram | 110 mL | |
120 mL | 4.1 oz | 33 Dram | 122 mL | |
150 mL | 5 oz | 40 Dram | 148 mL | |
225 mL | 7.6 oz | 60 Dram | 222 mL | |
250 mL | 8.5 oz | 68 Dram | 251 mL | |
950 mL | 32 oz | 257 Dram | 950 mL | |
2500 mL | 84.5 oz | 676 Dram | 2499 mL |
