You are watching: How many pounds in a gallon of potato salad
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS fluid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee an ext unitsFood category:genericgeneric and brandedAmerican Indian/Alaska indigenous Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and also Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and Oils, genericFinfish and Shellfish Products, genericFruits and Fruit Juices, genericLegumes and also Legume Products, genericMeals, Entrees, and Side Dishes, genericNut and Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and also Gravies, genericSpices and also Herbs, genericSweets, genericVegetables and also Vegetable Products, genericuncategorized, genericbranded

show all units
Weight, i.e. How many oz, lbs, g or kg in 1 united state cup that Potato salad, home-prepared
gram | 250 | ounce | 8.82 |
kilogram | 0.25 | pound | 0.55 |
milligram | 250000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US liquid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 190 |
Energy | kcal | 358 |
Protein | g | 6.7 |
Total lipid (fat) | g | 20.5 |
Ash | g | 4.88 |
Carbohydrate, by difference | g | 27.93 |
Fiber, full dietary | g | 3.25 |
Minerals | ||
Calcium, Ca | mg | 47.5 |
Iron, Fe | mg | 1.63 |
Magnesium, Mg | mg | 37.5 |
Phosphorus, P | mg | 130 |
Potassium, K | mg | 635 |
Sodium, Na | mg | 1322.5 |
Zinc, Zn | mg | 0.78 |
Copper, Cu | mg | 0.295 |
Manganese, Mn | mg | 0.253 |
Selenium, Se | μg | 10.3 |
Vitamins | ||
Vitamin C, full ascorbic acid | mg | 25 |
Thiamin | mg | 0.193 |
Riboflavin | mg | 0.15 |
Niacin | mg | 2.225 |
Pantothenic acid | mg | 1.335 |
Vitamin B-6 | mg | 0.353 |
Folate, total | μg | 17.5 |
Folate, food | μg | 17.5 |
Folate, DFE | μg | 17.5 |
Vitamin A, RAE | μg | 80 |
Retinol | μg | 72.5 |
Carotene, beta | μg | 90 |
Vitamin A, IU | IU | 393 |
Lipids | ||
Fatty acids, total saturated | g | 3.573 |
12:0 | g | 0.028 |
14:0 | g | 0.033 |
16:0 | g | 2.585 |
18:0 | g | 0.925 |
Fatty acids, total monounsaturated | g | 6.2 |
16:1 undifferentiated | g | 0.135 |
18:1 undifferentiated | g | 6.045 |
20:1 | g | 0.023 |
Fatty acids, complete polyunsaturated | g | 9.343 |
18:2 undifferentiated | g | 8.363 |
18:3 undifferentiated | g | 0.925 |
Cholesterol | mg | 170 |
Amino Acids | ||
Tryptophan | g | 0.105 |
Threonine | g | 0.29 |
Isoleucine | g | 0.353 |
Leucine | g | 0.505 |
Lysine | g | 0.428 |
Methionine | g | 0.165 |
Cystine | g | 0.128 |
Phenylalanine | g | 0.338 |
Tyrosine | g | 0.26 |
Valine | g | 0.43 |
Arginine | g | 0.38 |
Histidine | g | 0.155 |
Alanine | g | 0.31 |
Aspartic acid | g | 1.063 |
Glutamic acid | g | 0.968 |
Glycine | g | 0.215 |
Proline | g | 0.255 |
Serine | g | 0.41 |
See how plenty of calories in 250 g (8.8 oz) that Potato salad, home-prepared
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 0 | 0 |
Fat | 0 | 0 |
Protein | 0 | 0 |
Other | 357.5 | 1495.78 |
Total | 357.5 | 1495.78 |
About Potato salad, home-prepared1 metric cup that Potato salad, home-prepared weighs 264 grams
Foods, Nutrients and Calories
19794 foodstuffs that save Folate, total. perform of this foods beginning with the highest contents of Folate, total and the lowest contents of Folate, total
Gravels, Substances and OilsCaribSea, Freshwater, immediate Aquarium, Kon Tiki weighs 1601.85 kg/m³ (100.00023 lb/ft³) with particular gravity that 1.60185 loved one to pure water. Calculate exactly how much of this gravel is compelled to obtain a particular depth in a cylindrical, 4 minutes 1 cylindrical or in a rectangle-shaped shaped aquarium or pond < load to volume | volume to load | price >
Boron, crystal weighs 2340 kg/m³ (146.08143 lb/ft³) < load to volume | volume to load | price | mole come volume and also weight | mass and also molar concentration | density >
Volume to weight, load to volume and cost conversions for Refrigerant R-508B, liquid (R508B) through temperature in the selection of -106.67°C (-160.006°F) come -6.65°C (20.03°F)
Weights and Measurements
A petanewton is a SI-multiple (see prefix Peta) the the pressure unit newton and equal to 1,000,000,000,000,000 newtonsThe rate measurement was presented to measure street traveled by an object per unit the time,
µ/s² to ftm/min² conversion table, µ/s² come ftm/min² unit converter or convert between all devices of acceleration measurement.
CalculatorsCalculate volume of a dodecahedron and its surface area
See more: How To Light A Match Without A Strike A Match Without A Box Es (32 Small
home ≫ food calculators ≫ foods volume come weight ≫ weight of potato salad, home-prepared