You are watching: How many ounces of basil in a cup
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS fluid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee more unitsFood category:genericgeneric and also brandedAmerican Indian/Alaska native Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and Oils, genericFinfish and also Shellfish Products, genericFruits and Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and also Side Dishes, genericNut and also Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and also Gravies, genericSpices and also Herbs, genericSweets, genericVegetables and also Vegetable Products, genericuncategorized, genericbranded

show every units
Weight, i.e. How plenty of oz, lbs, g or kg in 1 united state cup the Basil, new (leaves, whole)
gram | 24 | ounce | 0.85 |
kilogram | 0.02 | pound | 0.05 |
milligram | 24000 |
show all units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US fluid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 22.09 |
Energy | kcal | 6 |
Protein | g | 0.76 |
Total lipid (fat) | g | 0.15 |
Ash | g | 0.36 |
Carbohydrate, by difference | g | 0.64 |
Fiber, complete dietary | g | 0.38 |
Sugars, total including NLEA | g | 0.07 |
Glucose (dextrose) | g | 0 |
Fructose | g | 0 |
Galactose | g | 0.06 |
Minerals | ||
Calcium, Ca | mg | 42.5 |
Iron, Fe | mg | 0.76 |
Magnesium, Mg | mg | 15.4 |
Phosphorus, P | mg | 13.4 |
Potassium, K | mg | 70.8 |
Sodium, Na | mg | 1 |
Zinc, Zn | mg | 0.19 |
Copper, Cu | mg | 0.092 |
Manganese, Mn | mg | 0.276 |
Selenium, Se | μg | 0.1 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 4.3 |
Thiamin | mg | 0.008 |
Riboflavin | mg | 0.018 |
Niacin | mg | 0.216 |
Pantothenic acid | mg | 0.05 |
Vitamin B-6 | mg | 0.037 |
Folate, total | μg | 16.32 |
Folate, food | μg | 16.32 |
Folate, DFE | μg | 16.32 |
Choline, total | mg | 2.7 |
Betaine | mg | 0.1 |
Vitamin A, RAE | μg | 63.4 |
Carotene, beta | μg | 754.1 |
Cryptoxanthin, beta | μg | 11.04 |
Vitamin A, IU | IU | 1266 |
Lutein + zeaxanthin | μg | 1356 |
Vitamin E (alpha-tocopherol) | mg | 0.19 |
Tocopherol, gamma | mg | 0.04 |
Vitamin K (phylloquinone) | μg | 99.6 |
Lipids | ||
Fatty acids, total saturated | g | 0.01 |
16:0 | g | 0.009 |
18:0 | g | 0.001 |
Fatty acids, complete monounsaturated | g | 0.021 |
18:1 undifferentiated | g | 0.021 |
Fatty acids, complete polyunsaturated | g | 0.093 |
18:2 undifferentiated | g | 0.018 |
18:3 undifferentiated | g | 0.076 |
Amino Acids | ||
Tryptophan | g | 0.009 |
Threonine | g | 0.025 |
Isoleucine | g | 0.025 |
Leucine | g | 0.046 |
Lysine | g | 0.026 |
Methionine | g | 0.009 |
Cystine | g | 0.007 |
Phenylalanine | g | 0.031 |
Tyrosine | g | 0.018 |
Valine | g | 0.03 |
Arginine | g | 0.028 |
Histidine | g | 0.012 |
Alanine | g | 0.032 |
Aspartic acid | g | 0.072 |
Glutamic acid | g | 0.066 |
Glycine | g | 0.029 |
Proline | g | 0.025 |
Serine | g | 0.024 |
See how countless calories in 24 g (0.8 oz) that Basil, new (leaves, whole)
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 2.27 | 9.5 |
Fat | 1.29 | 5.38 |
Protein | 1.84 | 7.72 |
Other | 0.12 | 0.5 |
Total | 5.52 | 23.1 |
About Basil, fresh (leaves, whole)1 metric cup the Basil, fresh (leaves, whole) weighs 25 grams
Foods, Nutrients and Calories
21747 foods that contain Zinc, Zn. perform of these foods starting with the highest contents of Zinc, Zn and also the lowest contents of Zinc, Zn, and also Recommended dietary Allowances (RDAs) for Zinc
Gravels, Substances and also OilsCaribSea, Freshwater, Flora Max, Volcano Red weighs 865 kg/m³ (54.00019 lb/ft³) with details gravity that 0.865 family member to pure water. Calculate just how much that this gravel is compelled to acquire a certain depth in a cylindrical, 4 minutes 1 cylindrical or in a rectangular shaped aquarium or pond < weight to volume | volume to load | price >
(E)-Stilbene
Volume to weight, load to volume and also cost conversions because that Sunflower oil v temperature in the selection of 10°C (50°F) come 140°C (284°F)
Weights and Measurements
A pound-force per square angstrom is a unit of pressure where a pressure of one pound-force (lbf) is used to one area that one square angstrom.An angle, in geometry, is defined by 2 rays a and also b sharing a common starting point S, referred to as the vertex. This rays have the right to be transformed right into each other by a revolution or rotation.
lb/tsp to oz/pt conversion table, lb/tsp come oz/pt unit converter or convert between all systems of thickness measurement.
CalculatorsArea the a one calculator, circumference and area formulas
See more: " Her Skeleton Will Lie In The Chamber Forever, Her Skeleton Will Lie In The Chamber Forever
home ≫ food calculators ≫ foods volume to weight ≫ weight the basil, fresh (leaves, whole)