The price is: 4 ounces that water is indistinguishable to 113 milliliters(*)
I need to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the amount of the massive measurement (weight). The calculator accepts fractional worths such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of massive (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose an ingredient, or the substance, by typing its name in the box on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on ingredient measurementsIt is a little tricky come get an exact food conversion due to the fact that its characteristics readjust according come humidity, temperature, or how well pack the ingredient is. Ingredients that contain the state sliced, minced, diced, crushed, chopped include uncertainties come the measurements. A good practice is to measure ingredients through weight, not by volume so that the error is decreased. DisclaimerWhile every initiative is made come ensure the accuracy of the information noted on this website, neither this website nor its authors space responsible for any type of errors or omissions. Therefore, the components of this site are not an ideal for any use including risk to health, finances or property. |