The price is: 35 grams that water is identical to 1.18 ( ~ 1 1/4) US liquid ounces(*)
I need to transform ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ load ?Enter the lot of the fixed measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of fixed (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by inputting its surname in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click on the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes top top ingredient measurementsIt is a little tricky to get specific food conversion due to the fact that its characteristics readjust according to humidity, temperature, or how well packed the ingredient is. Ingredients the contain the terms sliced, minced, diced, crushed, chopped include uncertainties come the measurements. A great practice is to measure up ingredients by weight, not by volume so the the error is decreased. DisclaimerWhile every effort is made come ensure the accuracy the the information listed on this website, neither this website no one its authors are responsible for any type of errors or omissions. Therefore, the materials of this website are not perfect for any use including risk come health, finances or property. |