Fuse crate diagram (fuse layout), location and also assignment that fuses and also relays Chevrolet Impala IX (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013).
You are watching: 2012 chevy impala fuse box location

Checking and also Replacing Fuses
The wiring circuits in your car are safeguarded from quick circuits by a combination of fuses and circuit breakers. This significantly reduces the opportunity of fires brought about by electric problems.
Look in ~ the silver-colored band inside the fuse. If the tape is broken or melted, change the fuse. Be certain you change a negative fuse with a new one that the the same size and rating.
Note
Before instead of a fuse inspect that the vital has been removed from the ignition and that every the solutions are switched off and/or disengaged.Do no repair fuses and also never change a swollen fuse through one that has a greater amp rating. This can reason damage come the electric system and fire.Never change a broken fuse v anything various other than a brand-new fuse. Use constantly an intact fuse the the very same color.If a fuse blows again call a qualified company center.Don’t include anything electric to your auto unless you examine with her dealer first. Some electric equipment can damage your vehicle or can keep other materials from functioning as lock should.Passenger Compartment Fuse crate Diagram
The fuse block is located on the passenger’s next of the auto under the instrument panel.


1 | 10 | Automatic Transmission transition Lock manage Solenoid (with Floor Shifter), within Rearview Mirror, Sunroof Motor |
2 | 25 | Audio Amplifier |
3 | 10 | Evaporative emission (EVAP) Canister Vent Solenoid |
4 | 10 | Rear Compartment Lid release Actuator |
5 | 20 | Accessory power Outlet - (Center Seat, center Console 1, facility Console 2, center Console Compartment) |
6 | 10 | Digital Radio Receiver |
7 | 10 | Inflatable Restraint Sensing and Diagnostic Module (SDM), inflatable Restraint front Passenger Presence mechanism (PPS) Module |
8 | 20 | Heated Seat regulate Module, Emergency car Rear Compartment Lid Lamps Relay |
9 | 20 | Sunroof Motor |
10 | 2 | Outside Rearview winter Switch |
11 | 15 | - |
12 | 25 | Door Locks |
Circuit Breaker | ||
CB1 | 25 | Power Window |
CB2 | 25 | Power Seats |
Relay | ||
R2 | Rear Compartment Lid release Actuator | |
Non-Serviceable relays | ||
R1 | Accessory | |
R3 | Power Door Lock (Lock) | |
R4 | Driver Door Lock Actuator (Unlock) | |
R5 | Power Door Lock (Unlock) |
Underhood Fuse box Diagram

1 | 10 | Power Drop, Crank |
2 | 15 | except 3.6L: Fuel Pump and Sender Assembly |
3 | 10 | Body manage Module (BCM), Ignition Switch, Theft Deterrent Module (TDM) |
4 | 10 | Body regulate Module (Interior Lamps) |
5 | 10 | Instrument Panel swarm (IPC), HVAC regulate Module, blow up Restraint Passenger air Bag On/Off Indicator, inflatable Restraint Sensing and also Diagnostic Module (SDM) |
6 | 10 | Body regulate Module (Back-Up Lamp, facility High Mount prevent Lamp) |
7 | 15 | Body manage Module (Interior Lamps, panel Dimmer Switch) |
8 | 2 | Steering Wheel Controls |
9 | 10 | - |
10 | 10 | Data connect Connector (DLC), Remote manage Door Lock recipient (RCDLR), tool Panel cluster (IPC), HVAC control Module |
11 | 10 | Vehicle communication Interface Module (VCIM (OnStar)) |
12 | - | - |
13 | 15 | Engine manage Module (ECM), electronic Throttle Control |
14 | 10 | A/C Compressor Clutch |
15 | 20 | 3.5L (LZE, LZ4), 3.9L (LZ9, LZG, LGD, LZG): Fuel Injectors |
20 | 5.3L (LS4): Fuel Injectors (1-3-5-7), Ignition Coils (1-3-5-7) | |
15 | 3.6L (LFX): Fuel Injectors | |
16 | 15 | Secondary wait Injection Pump Solenoid Relay |
17 | 15 | Engine regulate Module (ECM), infection ControlModule (TCM) |
18 | 10 | Transmission |
19 | 15 | Heated Oxygen Sensors, Evaporative emission (EVAP) Canister Purge Solenoid Valve |
20 | 25 | - |
21 | 10 | Engine regulate Module (ECM), Ignition |
22 | 20 | 3.5L (LZE, LZ4), 3.9L (LZ9, LZG, LGD, LZG): Ignition regulate Module |
20 | 5.3L (LS4): Fuel Injectors (2-4-6-8), Ignition Coils (2-4-6-8) | |
15 | 3.6L (LFX): Ignition control Module | |
23 | 20 | - |
24 | 15 | Mass Air flow (MAF)/Intake wait Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly, secondary Air Injection (AIR) Pump Relay (SS), an additional Air Injection (AIR) Solenoid Relay (SS), A/C Compressor Clutch Relay, Cooling pan Relay №1, Cooling fan Relay №2, Cooling fan Relay №3 |
25 | 20 | 3.6L (LFX): Brake Booster Pump (Vacuum Pump) |
26 | 25 | Wiper |
27 | 10 | Heated Mirror |
28 | 15 | Right spot Lamp |
29 | 25 | Accessory strength Outlets |
30 | 10 | Body control Module (Regulated Voltage control Sensor) |
31 | 15 | Body manage Module (Passenger Side revolve Signal Lamp) |
32 | 10 | Driver side Parking desk lamp (Marker, Park/Turn Signal Lamp, Tail Lamp, Tail/Stop and Turn Signal) |
33 | 15 | Left clues Lamp |
34 | 30 | - |
35 | 20 | Radio |
36 | 15 | Body control Module (Driver Side rotate Signal Lamp) |
37 | 10 | Passenger side Parking lamp (Marker, Park/Turn Signal Lamp, Tail Lamp, Tail/Stop and Turn Signal) |
38 | 15 | - |
39 | 15 | 3.6L (LFX): Fuel System manage Module |
40 | 10 | Left Headlamp (Low Beam) |
41 | 15 | Headlamp Module |
42 | 15 | except 3.6L: Windshield Washer fluid Pump |
43 | 15 | Daytime running Lamps |
44 | 10 | Right Headlamp (Low Beam) |
45 | 15 | Daytime running Lamps |
46 | 15 | Front Fog Lamps |
47 | 10 | Left Headlamp (High Beam) |
48 | 15 | 3.6L (LFX): Windshield Washer liquid Pump |
49 | 15 | Horn |
50 | 10 | Right Headlamp (High Beam) |
51 | 30 | Blower Motor control Module |
52 | 60 | Passenger Compartment Fuse Box |
53 | 60 | Antilock Brake mechanism (ABS) Motor |
54 | 40 | Starter |
55 | 60 | Secondary waiting Injection Pump Relay |
56 | 60 | Antilock Brake device (ABS) Motor |
57 | 40 | Rear window Defogger |
58 | 60 | Passenger Compartment Fuse Box |
59 | 30 | Cooling pan Relay №1 |
60 | 30 | Cooling fan Relay №2, Cooling pan Relay №3 |
61 | 50 | - |
Relay | ||
R1 | except 3.6L: Fuel Pump | |
3.6L (LFX): Brake Booster Pump (Vacuum Pump) | ||
R2 | A/C Compressor | |
R3 | Starter | |
R4 | Powertrain control Module (PCM) / Engine control Module (ECM) | |
R5 | Rear home window Defogger | |
R6 | - | |
R7 | Cooling fan (№3) | |
R8 | Cooling pan (№2) | |
R9 | Cooling fan (№1) | |
Non-Serviceable relays | ||
R10 | Ignition | |
R11 | Parking Lamps | |
R12 | Wiper | |
R13 | Wiper (High Speed) | |
R14 | Headlamp (Low Beam) | |
R15 | Daytime to run Lamps | |
R16 | Headlamp (High Beam) | |
R17 | Windshield Washer fluid Pump | |
R18 | Front Fog Lamps | |
R19 | Horn |
This website uses cookies to improve your experience. We"ll assume you"re ok with this, but you have the right to opt-out if you wish. Cookie settingsACCEPT
Privacy & cookie Policy
near
Privacy Overview
This website supplies cookies to improve your experience while you navigate with the website. The end of this cookies, the cookie that space categorized as necessary are save on your browser as castle are vital for the working of an easy functionalities of the website. We also use third-party cookies that help us analyze and also understand exactly how you use this website. These cookies will certainly be stored in your internet browser only with your consent. You additionally have the option to opt-out of these cookies. Yet opting the end of few of these cookie may have an result on your searching experience.
Necessary cookies space absolutely essential for the website to duty properly. This category only includes cookies the ensures simple functionalities and security functions of the website. This cookies execute not save any an individual information.
See more: Why Is Larry Hernandez In Jail : Singer Posts Bail For Kidnapping & Assault Case
Any cookie that may not be specifically necessary because that the website to duty and is offered specifically to collection user an individual data via analytics, ads, various other embedded components are termed together non-necessary cookies. The is mandatory to procure user consent before running these cookie on her website.