Hyundai has made its surname in the automotive sector as result of the feature-equipped carscapable of giving optimal performance. Among the models with all the attributes with aneffective mechanism is the Santa Fe 2nd generation, Hyundai has detailed numerousupgrades in the succeeding years that make the an apt an option for the people.
You are watching: 2007 hyundai santa fe fuse box diagram
The various trim level of this version come with various engine alternatives based upon thegeographical market. It has actually 1.5 together 4G15 I4, 1.5 l 15S4G I4, 2.0 l 4G94 I4, 2.4 l Theta II I4174 hp, 2.7 together Mu V6 185 hp, 3.3 l Lambda V6 242 hp, 3.5 together Lambda II V6 276 hp petrolengines the are qualified of providing optimal fuel economy. Except that, it additionally comeswith different drivetrain and also transmission options. Some of the transmissions space 5-speedmanual, 6-speed automatic (2010 model), 5-speed automatic, 4-speed automatically ones.This design comes with a wheelbase of2,700 mm, and also the body specifications lie in ~ a Lengthof 4,675 mm, width of 1,890 mm, and also height of 1,725 mm. In the subsequent years Santa Fehas experienced some the the best developments such as anti-lock brakes, side-curtainairbags for all seating rows, a tire pressure monitor, energetic front head restraints, ElectronicStability control (ESC). The interior was additionally upgraded through blue-lit dashboard controls, agated shifter pattern, and higher quality leather, illuminated cup holders. This featuresare practical and capable the making it an attractive item on wheels.
Some variants of this model have actually a substantial adjust in your powertrain mechanism,including the six-speed hands-on transmission or the optional six-speed automatictransmission. It likewise comes with various engine alternatives of a 2.4-liter four-cylinder and a3.5-liter V6 engine. Both the engines are capable of providing greater power through thecombination the fuel economy.
See more: How To Find Out Who Sent You Flowers ? I Know It Will A Florist Tell You Who Sent Flowers

START | 10A | Burglar alarm Relay |
P/WDW LH | 25A | Power home window Main Switch, behind Power window Switch LH |
P/WDW RH | 25A | Power window Main Switch, Passenger Power home window Switch, behind Power window Switch RH |
S/ROOF | 20A | Sunroof Motor |
P/SEAT | 30A | Driver/Passenger Seat manual Switch, Driver Lumbar assistance Switch |
SAFETY PWR | 25A | Safety Power window Module |
MIRR HTD | 10A | Rear Defogger Switch, Driver/Passenger Power external Mirror |
A/BAG 2 | 15A | Digital Clock & Telltail |
A/BAG 1 | 15A | SRS manage Module, pods Module |
ROOM LP | 10A | Instrument cluster (IND.), Driver/Passenger Door Lamp, MAP Lamp, Room Lamp, Cargo Lamp, Driver/Passenger Vanity Switch |
A/CON | 10A | A/C manage Module, swarm Ionizer, Incar Sensor, Sunroof Motor, Electro Chromic Mirror, Blower Relay, GM02 (Ground), house Link |
AC INVERTER | 25A | AC Inverter Module |
P/AMP | 30A | Amp |
P/OUTLET CTR | 15A | Center strength Outlet |
P/OUTLET | 25A | Front power Outlet & cigarette Lighter, Rear strength Outlet |
C/LIGHTER | 15A | Front power Outlet & cigarette Lighter |
DR LOCK | 20A | Door Lock/Unlock Relay, ICM Relay box (Key Lock/Unlock Relay), BCM, Driver/Passenger Door Lock Actuator, Tail gate Lock Actuator, behind Door Lock Actuator LH/RH, GM01 (Ground) |
A/BAG IND | 10A | Instrument swarm (IND.) |
ESC SW | 10A | ESC Switch, Steering edge Sensor, ICM Relay crate (Sub begin Relay), Driver/Passenger seat Warmer manage Module, Multifunction move (Remote Control) |
T/SIG | 10A | Hazard Switch |
S/WARMER | 15A | Driver/Passenger seat Warmer regulate Module |
DRL | 15A | ICM Relay box (DRL Relay) |
HAZARD | 15A | Hazard Relay, danger Switch, BCM, Instrument swarm (IND.), Multifunction switch (Light), Rear combination Lamp (OUT) LH/RH, Head desk lamp LH/RH |
RR WIPER | 15A | Rear Wiper Relay, behind Wiper Motor, Multifunction switch (Wiper) |
A/CON SW | 10A | A/C regulate Module |
CLUSTER | 10A | Alternator, Instrument cluster (IND.), BCM, A/V & navigating Head Unit, Tire push Monitoring Module, DVD Module |
BCM 1 | 10A | BCM |
RR A/CON | 15A | Not Used |
TPMS | 10A | Tire push Monitoring Module |
BCM 2 | 10A | Rheostat, BCM, Instrument cluster (MICOM), AC Inverter Switch, AC Inverter Module |
AUDIO 2 | 10A | Audio, A/V & navigation Head Unit, BCM, DVD Module, Digital Clock & Telltale, Power external Mirror Switch |
BLOWER | 30A | Blower Relay, Blower Motor, A/CON SW 10A |
STOP LP | 15A | Stop lamp Switch |
PDM 1 | 20A | Not Used |
BCM 3 | 10A | BCM, Ignition an essential ILL. & Door Warning Switch, protection Indicator |
CLOCK | 15A | A/C control Module, Data connect Connector, Digital Clock & Telltail |
AUDIO 1 | 15A | Audio, A/V & navigating Head Unit, DVD Module |
ATM | 10A | Sport setting Switch, key Solenoid |
PDM 2 | 15A | Not Used |
POWER CONNECTOR | FUSE - ROOM LP 15A, CLOCK 15A, AUDIO 1 15A, BCM 3 10A |

ALT | 175A | FUSIBLE connect - BLR, B+ 2, P/WDW, ESC 1, ESC 2, FUSE - DEICER, RR HTD, A/CON, FR FOG, H/LP LO LH, H/LP LO RH |
BATT | 30A | Trailer strength Outlet |
IGN 1 | 40A | Ignition move (ACC, IG 1) |
ESC 1 | 40A | Multipurpose inspect Connector, ESC manage Module |
CON fan 2 | 50A | Condenser fan Relay (High) |
ESC 2 | 20A | ESC manage Module |
BLR | 40A | FUSE - BLOWER |
P/WDW | 40A | Power window Relay, FUSE - security PWR |
B+ 2 | 50A | FUSE - P/SEAT, TPMS, RR A/CON, S/WARMER, S/ROOF, PDM 2, P/AMP, AC INVERTER, DRL |
IGN 2 | 40A | Ignition move (START, IG 2), start Relay |
B+ 1 | 50A | FUSE - DR LOCK, HAZARD, ATM, PDM 1, stop LP, strength CONNECTOR (BCM 3, CLOCK ROOM LP, AUDIO 1) |
CON fan 1 | 40A | Condenser pan Relay (Low) |
ECU MAIN | 40A | EngineControl Relay |
1 DEICER | 15A | Front Wiper deicer Relay |
2 RR HTD | 30A | Rear Defogger Relay |
3 | - | - |
4 H/LP LO RH | 15A | Head Lamp low Relay (RH) |
5 HORN | 15A | Horn Relay |
6 H/LP LO LH | 15A | Head Lamp short Relay (LH) |
7H/LP hi IND | 10A | Instrument cluster (High Beam IND.) |
8 | - | - |
9 A/CON | 10A | A/CON Relay |
10 ATM | 15A | AWD ECM, PCM (G4KE), Back-Up desk lamp Relay |
11 | - | - |
12 TAIL LP RH | 10A | Rear combination Lamp (In)/(Out) RH, Head lamp RH, glove Box Lamp, Illuminations |
13 FR FOG | 10A | Front Fog lamp Relay |
14 SENSOR 3 | 15A | G4KE - Injector #1~#4, Canister close Valve, Canister Purge regulate Solenoid Valve, G6DC - PCM, Oil regulate Valve #1/2 (Exhaust/Intake) Canister Purge manage Solenoid Valve, Canister near Valve, change Intake Manifold Valve #1/2 |
15 TAIL LP LH | 10A | license Lamp, Rear combination Lamp (In) LH, Rear mix Lamp (Out) LH, Head desk lamp LH |
16 FUEL PUMP | 15A | Fuel Pump Relay |
17 FR WIPER | 25A | Front Wiper Relay, former Wiper Motor, Multifunction switch (Wiper) |
18 TCU | 15A | PCM, Battery Sensor |
19 ESC | 10A | Multipurpose inspect Connector (G6DC), AWD ECM, ESC regulate Module, Yaw price Sensor, stop Lamp switch (G6DC) |
20 COOLING | 10A | Condenser fan Relay (G6DC) |
21 B/UP LP | 10A | Back-Up lamp Relay, Back-Up Lamp switch (G4KE) |
22 H/LP | 10A | Head Lamp short Relay (LH/RH), front Fog lamp Relay, Head lamp High Relay |
23 ECU | 10A | PCM, Alternator(G6DC), Transaxle selection Switch |
24 H/LP HI | 20A | Head desk lamp High Relay |
25 SENSOR 1 | 10A | G4KE - stop Lamp Switch, Immobilizer Module, A/CON Relay, Fuel Pump Relay, Condenser fan Relay (Low/High), Crankshaft PositionSensor, Oil control Valve #1/2, Camshaft position Sensor #1/2, Oxygen Sensor (Up), change Intake Manifold Valve, G6DC - PCM, A/CON Relay, Fuel Pump Relay, Injector #1~#6, Immobilizer Module |
26 SENSOR 2 | 15A | G4KE - PCM, Oxygen Sensor (Down), G6DC - PCM, Oxygen Sensor #1~#4, variable Charge movement Actuator |
27 IGN COIL | 20A | G4KE - Condenser, Ignition Coil #1~#4 G6DC - Condenser #1/2, Ignition Coil #1~#6 |
28 SPARE | 10A | - |
29 SPARE | 15A | - |
30 SPARE | 20A | - |
31 SPARE | 25A | - |
32 SPARE | 30A | - |
all Hyundai Santa Fe CM details & diagrams listed on this site are listed for basic information objective only. Yes, really Hyundai Santa Fe centimeter (2005-2012) diagrams & schemes (fuse box diagrams & layouts, ar diagrams, wiring diagrams etc.) might vary count on the model version.