Spare Wheel Size | 15 x -TBD- in |
Front Wheel Material | Steel |
Front Wheel Size | 15 x 6 in |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Rear Wheel Size | 15 x 6 in |
You are watching: 2003 chevy malibu gas tank size
EPA Fuel economic climate Est - City | 20 MPG |
EPA MPG tantamount - City | N/A |
Fuel economy Est-Combined | N/A MPG |
EPA MPG equivalent - Combined | N/A |
Cruising range - Hwy | 408.90 mi |
Cruising selection - City | 282.00 mi |
EPA MPG identical - Hwy | N/A |
EPA Fuel economic situation Est - Hwy | 29 MPG |
Trans Type | 4 |
Reverse proportion (:1) | 2.14 |
Fourth gear Ratio (:1) | 0.68 |
Third gear Ratio (:1) | 1.00 |
Second equipment Ratio (:1) | 1.62 |
First gear Ratio (:1) | 2.96 |
Final drive Axle proportion (:1) | 3.05 |
Trans summary Cont. | Automatic w/OD |
Drivetrain | Front Wheel Drive |
Suspension form - behind (Cont.) | w/Coil Springs |
Suspension form - Rear | MacPherson Strut |
Suspension type - prior (Cont.) | w/Coil Springs |
Suspension form - Front | MacPherson Strut |
Disc - prior (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.8 x 1.0 in |
Brake ABS device (Second Line) | N/A |
Brake Type | Power |
Drum - behind (Yes or ) | Yes |
See more: How Many Rings Does Jimmy Johnson Have If Jimmy Johnson Remained Head Coach?
