2003 explorer Sport Trac - Review 2002 traveler Sport Trac - testimonial 2002 traveler Sport Trac - gallery 2002 Ford reviews
Powertrain Specs infection Specs Exterior size internal Dimensions Capacities Clearance Specs
All dimensions room in inches unless otherwise noted.
Body Style | ||
4-Door | ||
Powertrain/Chassis | ||
Drivetrain Layout | Rear- or four-wheel drive | |
Engine Type | 4.0L V-6 | |
Valvetrain | SOHC, 2 valves per cylinder | |
Bore/Stroke (in) | 3.95 x 3.32 | |
Displacement cu. In. (cc) | 245 (4016) | |
Compression Ratio | 9.7:1 | |
Horsepower | 203 | |
Torque (lb ft) | 237 | |
Recommended Fuel | 87 octane (minimum) | |
Fuel System | Sequential multi-port digital fuel injection (SEFI) | |
Oil capacity with filter (quarts) | 5 | |
Transmission | 5-speed manual overdrive | 5-speed automatically overdrive |
Gear Ratios | ||
1st | 3.40:1 | 2.47:1 |
2nd | 2.05:1 | 1.85:1 |
3rd | 1.31:1 | 1.47:1 |
4th | 1.00:1 | 1.00:1 |
5th | 0.79:1 | 0.75:1 |
Reverse | 3.40:1 | 2.10:1 |
Converter | NA | 1.80:1 |
Transfer case Ratios | ||
High | 1.00:1 | |
Low | 2.48:1 | |
Body Style | 4-Door | |
EPA Class | SUV | |
Curb weight (4x2/4x4) | 4091/4310 | |
Suspension front (4x2 / 4x4) | Independent unequal-length control arms, torsion bars, shock absorbers and also stabilizer bar | |
Suspension rear (4x2 / 4x4) | Non-independent live axle, sheet springs, shock absorbers and also stabilizer bar | |
Steering kind Ratio | Power rack-and-pinion 19:1.1 | |
Brakes-front | Front disc with four-wheel ABS | |
Outside Rotor Diam. (in) | 12.0 | |
Inside Rotor Diam. (in) | 7.09 | |
Total swept Area (sq. In.) | 222.5 | |
Brakes-rear | Rear drum v four-wheel ABS | |
Outside Rotor Diam. (in) | 11.0 | |
Inside Rotor Diam. (in) | 2.25 | |
Total brushed up Area (sq. In.) | 155.35 | |
Wheels | Standard 16-inch 5-bolt |
Dimensions and also Capacities 1 | ||
Exterior | ||
Wheelbase | 125.9 | |
Overall Length | 205.9 | |
Overall Height | 70.1 | |
Width (Max.) | 71.8 | |
Between Wheelwells | 41.2 | |
Cargo box Inside broad (Max)) | 70.1 | |
Cargo Box length at Floor | 50.0 | |
Cargo Box height (with molding) | 19.7 | |
Interior | ||
Seating Capacity | 5 | |
Legroom - front | 42.4 | |
Legroom - rear | 37.8 | |
Shoulder Room - front | 56.7 | |
Shoulder Room - rear | 56.9 | |
Hip Room - front | 52.7 | |
Hip Room - rear | 52.7 | |
Headroom - former | 39.4 | |
Headroom - rear | 38.9 | |
Capacities | ||
Fuel volume (gal.) | 23.0 | |
Clearances | 4x2 | 4x4 |
Ground Clearance | 6.7 | 6.7 |
Approach Angle | 26.8 | 26.6 |
Ramp Breakover | 22.3 | 22.4 |
Departure angle (rear bumper) | 22.4 | 22.5 |
Turning Diameter (ft.) | ||
Curb-to-Curb | 43.1 | |
Wall-to-Wall | 44.9 | |
1 based upon official MVMS passenger auto specifications. Dimensions and also capacities space in inches uneven otherwise specified. |

![]() |
Although civicpride-kusatsu.net checks through auto manufacturers and their representatives to confirm the accuracy that the data, it makes no guarantee or warranty, either expressed or implied with respect to the data gift here. All specifications, prices and also equipment room subject to adjust without notice.
|