Where is area password 254?
Area code 254 is situated in main Texas and also covers Killeen, Waco, and also Temple. The is the just area code that serves the area.

You are watching: 1-245 area code usa
What time region is area password 254?
The 254 area password is situated in the central timezone. The main time zone is additionally known together America/Chicago. As of the last time this web page was loaded, the existing time is 2:34am.
History
254 was an initial put in company May 25, 1997. That was produced from area password 817.
Nearby Area Codes
682/817 (Fort Worth, TX)830 (New Braunfels, TX)936 (Conroe, TX)940 (Denton, TX)979 (College Station, TX)
Bell, TX | 310,235 | 8% | 100% |
McLennan, TX | 234,906 | 8% | 100% |
Coryell, TX | 75,388 | 8% | 100% |
Williamson, TX | 422,679 | 1% | 10% |
Erath, TX | 37,890 | 8% | 100% |
Hill, TX | 35,089 | 7% | 100% |
Hood, TX | 51,182 | 1% | 39% |
Limestone, TX | 23,384 | 6% | 84% |
Eastland, TX | 18,583 | 7% | 100% |
Bosque, TX | 18,212 | 7% | 100% |
Falls, TX | 17,866 | 6% | 100% |
Milam, TX | 24,757 | 4% | 57% |
Ellis, TX | 149,610 | 0% | 7% |
Comanche, TX | 13,974 | 5% | 67% |
Freestone, TX | 19,816 | 3% | 45% |
Lampasas, TX | 19,677 | 2% | 44% |
Hamilton, TX | 8,517 | 6% | 100% |
Somervell, TX | 8,490 | 1% | 100% |
Stephens, TX | 9,630 | 6% | 85% |
Brown, TX | 38,106 | 1% | 16% |
Callahan, TX | 13,544 | 2% | 26% |
Navarro, TX | 47,735 | 1% | 7% |
Robertson, TX | 16,622 | 1% | 17% |
Mills, TX | 4,936 | 1% | 9% |
Killeen, TX | 127,921 | 0% | 100% |
Waco, TX | 124,805 | 1% | 100% |
Temple, TX | 66,102 | 1% | 100% |
Copperas Cove, TX | 32,032 | 0% | 100% |
Fort Hood, TX | 29,589 | 0% | 100% |
Harker Heights, TX | 26,700 | 0% | 100% |
Belton, TX | 18,216 | 0% | 100% |
Stephenville, TX | 17,123 | 0% | 100% |
Gatesville, TX | 15,751 | 0% | 100% |
Hewitt, TX | 13,549 | 0% | 100% |
Robinson, TX | 10,509 | 0% | 100% |
Bellmead, TX | 9,901 | 0% | 100% |
Hillsboro, TX | 8,456 | 0% | 100% |
Woodway, TX | 8,452 | 0% | 100% |
Mexia, TX | 7,459 | 0% | 100% |
Lacy-Lakeview, TX | 6,489 | 0% | 100% |
Marlin, TX | 5,967 | 0% | 100% |
Breckenridge, TX | 5,780 | 0% | 100% |
Cameron, TX | 5,552 | 0% | 100% |
McGregor, TX | 4,987 | 0% | 100% |
Groesbeck, TX | 4,328 | 0% | 100% |
Nolanville, TX | 4,259 | 0% | 100% |
Morgan"s allude Resort, TX | 4,170 | 0% | 100% |
Eastland, TX | 3,960 | 0% | 100% |
Cisco, TX | 3,899 | 0% | 100% |
Dublin, TX | 3,654 | 0% | 100% |
Teague, TX | 3,560 | 0% | 100% |
Clifton, TX | 3,442 | 0% | 100% |
Hamilton, TX | 3,095 | 0% | 100% |
West, TX | 2,807 | 0% | 100% |
Ranger, TX | 2,468 | 0% | 100% |
Glen Rose, TX | 2,444 | 0% | 100% |
De Leon, TX | 2,246 | 0% | 100% |
Mart, TX | 2,209 | 0% | 100% |
Salado, TX | 2,126 | 0% | 100% |
Whitney, TX | 2,087 | 0% | 100% |
Beverly Hills, TX | 1,995 | 0% | 100% |
Little River-Academy, TX | 1,961 | 0% | 100% |
Lorena, TX | 1,691 | 0% | 100% |
Troy, TX | 1,645 | 0% | 100% |
Itasca, TX | 1,644 | 0% | 100% |
Bartlett, TX | 1,623 | 0% | 100% |
Meridian, TX | 1,493 | 0% | 100% |
Bruceville-Eddy, TX | 1,475 | 0% | 100% |
Hubbard, TX | 1,423 | 0% | 100% |
Rosebud, TX | 1,412 | 0% | 100% |
Hico, TX | 1,379 | 0% | 100% |
Moody, TX | 1,371 | 0% | 100% |
China Spring, TX | 1,281 | 0% | 100% |
Laguna Park, TX | 1,276 | 0% | 100% |
Landline
21% | Southwestern Bell |
13% | Centurylink |
6% | Level 3 |
5% | Windstream Comm Sw |
3% | Texas Windstream |
2% | Ama*techtel |
2% | Time Warner Cbl |
15% | Other |
See more: Call Of The Wild Buck And John Thornton, John Thornton (2020 Version)
Wireless
9% | Cingular |
8% | Verizon Wireless |
4% | Sprint |
3% | Globalstar Usa |
2% | Helmsco |
2% | Mtpcs |
1% | T-mobile |
4% | Other |